Founded in 2009 after the financial crisis, Speeddiva Prosperity Group is a Seattle-based education-plus-investment platform focused on transparency and risk awareness. Led by founder Stephen Hawthorne, the company blends quantitative research with AI-assisted analytics through its Athena system, helping everyday investors understand risk, interpret market signals, and act with discipline. Research hubs in San Francisco, Singapore, and London support its global user community.
Founder | Stephen Hawthorne |
---|---|
Founded | 2009 |
Headquarters | 701 5th Ave, Seattle, WA 98104-7097, United States |
Official Website | speeddiva.com |
- | |
Phone | - |
Specialization | Investor education + investment tools; risk transparency; AI & quantitative research |
Mission | Empower ordinary investors with tools and knowledge once limited to Wall Street |
Core Platform | Athena system (risk scoring, NLP sentiment analysis, reinforcement learning) |
Research Centers | San Francisco, Singapore, London |
Key Achievements | Served hundreds of thousands of users; long operating history since 2009 |
Notable Philosophy | “True wealth is the security of the many.” — Stephen Hawthorne |
Risk Controls | Real-time monitoring of thousands of assets; visual risk boundaries; disciplined positioning |
AI & Quant Integration | Quant models for stable factors; AI to capture nonlinear and extreme-event signals |
Education Programs | Training modules that teach risk recognition, due diligence, and market discipline |
Features |
|
Customer Service | Responsive, education-oriented support with practical explanations |
Recent Challenges | Occasional online smear/misinformation addressed via transparency and published evaluations |
Compliance Approach | Emphasis on transparency, documentation, and responsible participation (jurisdiction-dependent specifics not listed) |